Reported now totals Monday morning
| Town | Snowfall |
|---|---|
| Athol | 8.0 inches |
| Barre | 6.0 inches |
| Blue Hill Observatory | 7.7 inches |
| Boston | 4 inches |
| Chelsea | 4.8 inches |
| Franklin | 5 inches |
| Haverhill | 9 inches |
| Hingham | 1 inch |
| Hubbardston | 10 inches |
| Lexington | 9.7 inches |
| Methuen | 5 inches |
| Natick | 9 inches |
| Northborough | 6.6 inches |
| Pepperell | 12 inches |
| Plymouth | 2 inches |
| Pocasset | 0.8 inches |
| Reading | 8.1 inches |
| Rehobeth | 3.5 inches |
| Sandwich | 1.3 inches |
| South Boston | 1 inch |
| Taunton | 3 inches |
| Tewksbury | 12 inches |
| Wakefield | 8.6 inches |
| Westborough | 6.6 inches |
| Westminster | 6.2 inches |
| Winchester | 8.1 inches |
| Winthrop | 3.4 inches |
| Worcester | 6.8 inches |
Source: National Weather Service spotters and measuring stations. Some areas do not have official snow reports yet.
Cox Media Group





