News

Snow totals: How much did your town get?

SNOW TOTALS:

(Snow totals from the National Weather Service)

>> Format is Town | Snow total | Time recorded | Date | Type of report

MASSACHUSETTS

...BRISTOL COUNTY...
   3 NW TAUNTON           7.8   149 PM  3/14  TRAINED SPOTTER
   NORTON                 6.8   619 PM  3/14  NONE
   ATTLEBORO              6.2   302 PM  3/14  TRAINED SPOTTER
   NEW BEDFORD            3.8   124 PM  3/14  TRAINED SPOTTER
   NORTH ACUSHNET         3.5   808 PM  3/14  HAM RADIO
   WEST ACUSHNET          3.0   809 PM  3/14  HAM RADIO

...ESSEX COUNTY...
   HAVERHILL             13.3   635 PM  3/14  NONE
   METHUEN               13.0  1029 PM  3/14  GENERAL PUBLIC
   DANVERS               10.9   401 PM  3/14  TRAINED SPOTTER
   TOPSFIELD             10.0   351 PM  3/14  HAM RADIO
   BEVERLY                8.0   159 PM  3/14  HAM RADIO
   IPSWICH                7.0   539 PM  3/14  TRAINED SPOTTER
   SALEM                  6.0   155 PM  3/14  TRAINED SPOTTER
   MARBLEHEAD             5.1   441 PM  3/14  TRAINED SPOTTER
   MANCHESTER             4.0   305 PM  3/14  TRAINED SPOTTER

...FRANKLIN COUNTY...
   ASHFIELD              18.0   622 PM  3/14  NONE
   DEERFIELD             13.5   834 PM  3/14  HAM RADIO
   LEVERETT              13.4  1020 PM  3/14  TRAINED SPOTTER
   LEYDEN                13.0   527 PM  3/14  BROADCAST MEDIA
   NORTHFIELD            12.5   712 PM  3/14  NONE
   ERVING                12.5   527 PM  3/14  BROADCAST MEDIA
   COLRAIN               12.0   400 PM  3/14  NONE
   ORANGE                12.0   345 PM  3/14  TRAINED SPOTTER
   GREENFIELD             9.0   206 PM  3/14  GENERAL PUBLIC
   CHARLEMONT             9.0   204 PM  3/14  BROADCAST MEDIA
   TURNERS FALLS          9.0   423 PM  3/14  BROADCAST MEDIA
   SUNDERLAND             9.0   204 PM  3/14  BROADCAST MEDIA
   WHATELY                8.8   548 PM  3/14  GENERAL PUBLIC

...HAMPDEN COUNTY...
   GRANVILLE             21.5  1034 PM  3/14  BROADCAST MEDIA
   SOUTHWICK             18.0   423 PM  3/14  BROADCAST MEDIA
   LUDLOW                17.0   722 PM  3/14  TRAINED SPOTTER
   BLANFORD              17.0   746 PM  3/14  HAM RADIO
   FEEDING HILLS         17.0   423 PM  3/14  BROADCAST MEDIA
   BLANDFORD             17.0   723 PM  3/14  HAM RADIO
   WESTFIELD             17.0   737 PM  3/14  HAM RADIO
   MONTGOMERY            16.0   423 PM  3/14  BROADCAST MEDIA
   WILBRAHAM             16.0   520 PM  3/14  TRAINED SPOTTER
   RUSSELL               15.0   423 PM  3/14  BROADCAST MEDIA
   WEST SPRINGFIELD      14.5   523 PM  3/14  HAM RADIO
   BONDSVILLE            14.0   423 PM  3/14  BROADCAST MEDIA
   BRIMFIELD             14.0   423 PM  3/14  BROADCAST MEDIA
   HOLYOKE               14.0   705 PM  3/14  TRAINED SPOTTER
   SPRINGFIELD           14.0   423 PM  3/14  BROADCAST MEDIA
   PALMER                13.0   423 PM  3/14  BROADCAST MEDIA
   LONGMEADOW            13.0   423 PM  3/14  BROADCAST MEDIA
   AGAWAM                12.5   254 PM  3/14  HAM RADIO
   EAST LONGMEADOW       12.5   610 PM  3/14  TRAINED SPOTTER
   CHESTER               12.0   742 PM  3/14  TRAINED SPOTTER
   CHICOPEE              10.0   745 PM  3/14  HAM RADIO
   WALES                 10.0   348 PM  3/14  HAM RADIO

...HAMPSHIRE COUNTY...
   HUNTINGTON            20.0  1034 PM  3/14  BROADCAST MEDIA
   PLAINFIELD            14.1  1018 PM  3/14  HAM RADIO
   MIDDLEFIELD           14.0   642 PM  3/14  HAM RADIO
   GRANBY                14.0   423 PM  3/14  BROADCAST MEDIA
   NORTHAMPTON           13.5   423 PM  3/14  BROADCAST MEDIA
   WORTHINGTON           13.0   454 PM  3/14  CO-OP OBSERVER
   PELHAM                13.0   100 AM  3/15  TRAINED SPOTTER
   FLORENCE              12.2   709 PM  3/14  TRAINED SPOTTER
   BELCHERTOWN           12.2   340 PM  3/14  HAM RADIO
   HATFIELD              12.0   819 PM  3/14  TRAINED SPOTTER
   SOUTH HADLEY          11.0   423 PM  3/14  BROADCAST MEDIA
   HADLEY                10.5   423 PM  3/14  BROADCAST MEDIA
   WARE                  10.5   744 PM  3/14  HAM RADIO
   NORTH AMHERST          9.1   927 PM  3/14  HAM RADIO

...MIDDLESEX COUNTY...
   TOWNSEND              15.8   740 PM  3/14  TRAINED SPOTTER
   LOWELL                15.0   552 PM  3/14  HAM RADIO
   PEPPERELL             14.8  1115 PM  3/14  TRAINED SPOTTER
   DRACUT                13.7   421 PM  3/14  GENERAL PUBLIC
   LITTLETON             13.5   633 PM  3/14  HAM RADIO
   TYNGSBORO             13.4   710 PM  3/14  GENERAL PUBLIC
   AYER                  13.0   851 PM  3/14  TRAINED SPOTTER
   WESTFORD              12.0  1014 PM  3/14  HAM RADIO
   SHIRLEY               12.0   432 PM  3/14  TRAINED SPOTTER
   MARLBOROUGH           12.0   455 PM  3/14  HAM RADIO
   BILLERICA             11.7   347 PM  3/14  HAM RADIO
   TEWKSBURY             11.3  1035 PM  3/14  TRAINED SPOTTER
   NORTH READING         11.0   900 PM  3/14  TRAINED SPOTTER
   ACTON                 11.0   456 PM  3/14  TRAINED SPOTTER
   WAKEFIELD             11.0   427 PM  3/14  TRAINED SPOTTER
   MAYNARD               11.0   522 PM  3/14  HAM RADIO
   WINCHESTER            11.0   645 PM  3/14  TRAINED SPOTTER
   NORTH CHELMSFORD      11.0   327 PM  3/14  HAM RADIO
   STOW                  10.8   437 PM  3/14  HAM RADIO
   WILMINGTON            10.8  1020 PM  3/14  HAM RADIO
   GROTON                10.8   606 PM  3/14  TRAINED SPOTTER
   NATICK                10.7   450 PM  3/14  TRAINED SPOTTER
   ARLINGTON             10.2   459 PM  3/14  HAM RADIO
   CONCORD               10.0   609 PM  3/14  HAM RADIO
   WAYLAND               10.0   300 PM  3/14  GENERAL PUBLIC
   STONEHAM              10.0   538 PM  3/14  SOCIAL MEDIA
   WALTHAM               10.0   302 PM  3/14  TRAINED SPOTTER
   READING               10.0   757 PM  3/14  HAM RADIO
   HUDSON                 9.2   308 PM  3/14  NONE
   LEXINGTON              9.1   501 PM  3/14  TRAINED SPOTTER
   HOPKINTON              9.0   437 PM  3/14  TRAINED SPOTTER
   SUDBURY                8.0   245 PM  3/14  HAM RADIO
   MELROSE                7.5   459 PM  3/14  TRAINED SPOTTER
   SOMERVILLE             6.2   430 PM  3/14  TRAINED SPOTTER
   CAMBRIDGE              5.0   152 PM  3/14  HAM RADIO

...NORFOLK COUNTY...
   WESTWOOD               9.8   414 PM  3/14  TRAINED SPOTTER
   DOVER                  9.3   635 PM  3/14  HAM RADIO
   WELLESLEY              8.5   320 PM  3/14  HAM RADIO
   RANDOLPH               8.5   758 PM  3/14  TRAINED SPOTTER
   NORWOOD                8.3   550 PM  3/14  NWS EMPLOYEE
   WALPOLE                8.0  1053 PM  3/14  HAM RADIO
   QUINCY                 7.2   350 PM  3/14  GENERAL PUBLIC
   WEYMOUTH               7.0   325 PM  3/14  MEDIA
   MILTON                 5.2   208 PM  3/14  TRAINED SPOTTER
   NORTH WEYMOUTH         5.0   624 PM  3/14  TRAINED SPOTTER

...PLYMOUTH COUNTY...
   ROCKLAND               5.0   216 PM  3/14  TRAINED SPOTTER
   EAST BRIDGEWATER       5.0   513 PM  3/14  GENERAL PUBLIC
   KINGSTON               4.2   124 PM  3/14  NONE
   PLYMOUTH               3.8   117 PM  3/14  GENERAL PUBLIC

...SUFFOLK COUNTY...
   1 N EAST BOSTON        6.6   700 PM  3/14  LOGAN AIRPORT
   WINTHROP               6.6   700 PM  3/14  NONE

...WORCESTER COUNTY...
   LUNENBURG             16.1   727 PM  3/14  TRAINED SPOTTER
   HUBBARDSTON           16.0   245 PM  3/14  PUBLIC
   BARRE                 15.5   630 PM  3/14  TRAINED SPOTTER
   FITCHBURG             15.2   730 PM  3/14  COOP OBSERVER
   LEOMINSTER            15.1  1043 PM  3/14  HAM RADIO
   NORTH ASHBURNHAM      15.0   528 PM  3/14  HAM RADIO
   WORCESTER             14.4  1042 PM  3/14  CWO
   ASHBURNHAM            14.3  1010 PM  3/14  CO-OP OBSERVER
   WINCHENDON            14.0   401 PM  3/14  HAM RADIO
   WEST WARREN           14.0  1033 PM  3/14  EMERGENCY MANAGER
   WARREN                13.3   447 PM  3/14  HAM RADIO
   HOLDEN                13.0  1007 PM  3/14  AMATEUR RADIO
   RUTLAND               13.0  1005 PM  3/14  GENERAL PUBLIC
   GARDNER               13.0   331 PM  3/14  TRAINED SPOTTER
   3 WNW WORCESTER       12.7   345 PM  3/14  ORH AIRPORT
   BOLTON                12.5  1115 PM  3/14  HAM RADIO
   STERLING              12.5   532 PM  3/14  GENERAL PUBLIC
   WESTBOROUGH           12.0   600 PM  3/14  TRAINED SPOTTER
   HARVARD               12.0   407 PM  3/14  TRAINED SPOTTER
   NORTHBOROUGH          11.8   610 PM  3/14  HAM RADIO
   WEST LEOMINSTER       11.8   300 PM  3/14  TRAINED SPOTTER
   BOYLSTON              11.8  1044 PM  3/14  TRAINED SPOTTER
   PETERSHAM             11.5   640 PM  3/14  TRAINED SPOTTER
   AUBURN                11.5   500 PM  3/14  TRAINED SPOTTER
   BALDWINVILLE          11.3   747 PM  3/14  HAM RADIO
   SOUTHBRIDGE           11.2   556 PM  3/14  TRAINED SPOTTER
   SPENCER               11.0   840 PM  3/14  HAM RADIO
   SHREWSBURY            10.7   413 PM  3/14  TRAINED SPOTTER
   MENDON                10.5   515 PM  3/14  HAM RADIO
   STURBRIDGE            10.5   537 PM  3/14  HAM RADIO
   CLINTON               10.5   515 PM  3/14  NONE
   MILFORD               10.5   438 PM  3/14  TRAINED SPOTTER
   BERLIN                10.5   244 PM  3/14  COCORAHS
   WHITINSVILLE          10.0   155 PM  3/14  HAM RADIO
   LANCASTER             10.0   336 PM  3/14  HAM RADIO
   NORTH GRAFTON          9.6   418 PM  3/14  NONE
0