Dozens of Massachusetts beaches remain closed for swimming due to bacterial exceedance.
According to the Department of Health, when the water quality is unsafe, the beach is required to be “posted” with a sign that indicates swimming is unsafe and may cause illness.
Here is the list the Massachusetts beaches that have unsafe water quality:
| Municipality | Beach | Beach Type | Posting Reason |
|---|---|---|---|
| Agawam | Robinson Pond Beach (DCR) | Freshwater | Bacterial Exceedance |
| Ashby | Damon Pond Beach (DCR) | Freshwater | Bacterial Exceedance |
| Ashland | Hopkinton Reservoir - Main Beach (DCR) | Freshwater | Bacterial Exceedance |
| Ashland | Hopkinton Reservoir - Upper Beach (DCR) | Freshwater | Bacterial Exceedance |
| Barnstable | Long Pond Farms Association | Freshwater | Algae/Cyanobacteria Advisory |
| Barnstable | Lovell’s Pond | Freshwater | Algae/Cyanobacteria Advisory |
| Beverly | Brackenbury | Marine | Bacterial Exceedance |
| Beverly | Obear Park | Marine | Bacterial Exceedance |
| Beverly | Woodbury | Marine | Bacterial Exceedance |
| Boston | Malibu Beach (DCR) | Marine | Bacterial Exceedance |
| Boston | Savin Hill Beach (DCR) | Marine | Bacterial Exceedance |
| Bourne | Patuisset Beach | Marine | Bacterial Exceedance |
| Brookfield | South Pond | Freshwater | Bacterial Exceedance |
| Charlemont | Cold River Pool (DCR) | Freshwater | Bacterial Exceedance |
| Chatham | Bucks Creek | Marine | Bacterial Exceedance |
| Chatham | Oyster Pond | Marine | Bacterial Exceedance |
| Clarksburg | Mauserts Pond (DCR) | Freshwater | Bacterial Exceedance |
| Concord | Silver Hill Association | Freshwater | Bacterial Exceedance |
| Dartmouth | Moses Smith Creek | Marine | Bacterial Exceedance |
| Eastham | Cook’s Brook | Marine | Bacterial Exceedance |
| Fairhaven | Manhattan Avenue | Marine | Bacterial Exceedance |
| Framingham | Waushakum Beach | Freshwater | Bacterial Exceedance |
| Gardner | Dunn Pond (DCR) | Freshwater | Bacterial Exceedance |
| Gosnold | Penikese Island School | Marine | Bacterial Exceedance |
| Harwich | Stone Horse Yacht Club | Marine | Bacterial Exceedance |
| Hingham | Martin’s Cove | Marine | Bacterial Exceedance |
| Lunenburg | Arrive Lunenburg (Lake Whalom) | Freshwater | Bacterial Exceedance |
| Lynn | Kings Beach (DCR) | Marine | Bacterial Exceedance |
| Lynn | Lynn Beach (DCR) | Marine | Bacterial Exceedance |
| Mashpee | Santuit Pond - Bryants Neck | Freshwater | Algae/Cyanobacteria Advisory |
| Mashpee | Santuit Pond Estate Assoc. | Freshwater | Algae/Cyanobacteria Advisory |
| Mashpee | Santuit Pond - Town Landing | Freshwater | Algae/Cyanobacteria Advisory |
| Milton | Houghton’s Pond @ Bathhouse (DCR) | Freshwater | Bacterial Exceedance |
| Nahant | Nahant Beach (DCR) | Marine | Bacterial Exceedance |
| Nantucket | Miacomet Pond | Freshwater | Algae/Cyanobacteria Advisory |
| New Marlborough | York Lake Beach (DCR) | Freshwater | Bacterial Exceedance |
| Oxford | Barton Center | Freshwater | Bacterial Exceedance |
| Pittsfield | Lulu Pond Beach (DCR) | Freshwater | Bacterial Exceedance |
| Quincy | Germantown Firestation | Marine | Bacterial Exceedance |
| Rutland | Whitehall Pond Beach (DCR) | Freshwater | Bacterial Exceedance |
| Salem | Camp Naumkeag | Marine | Bacterial Exceedance |
| Salem | Children’s Island - Back | Marine | Bacterial Exceedance |
| Salem | Ocean Avenue | Marine | Bacterial Exceedance |
| Saugus | Peckham Pond @ Camp Nihan (DCR) | Freshwater | Bacterial Exceedance |
| Shutesbury | Lake Wyola (DCR) | Freshwater | Bacterial Exceedance |
| Swampscott | Kings Beach | Marine | Bacterial Exceedance |
| Templeton | Beaman’s Pond - Campground (DCR) | Freshwater | Bacterial Exceedance |
| Templeton | Beaman’s Pond - Day Use Beach (DCR) | Freshwater | Bacterial Exceedance |
| Tisbury | Hilman’s Point | Marine | Bacterial Exceedance |
| Townsend | Pearl Hill Pond (DCR) | Freshwater | Bacterial Exceedance |
| Upton | Upton Town Beach | Freshwater | Algae/Cyanobacteria Advisory |
| Wareham | Briarwood | Marine | Bacterial Exceedance |
| Wareham | Forbes | Marine | Bacterial Exceedance |
| Wareham | Standish Shores | Marine | Bacterial Exceedance |
| Westminster | Crow Hill Pond Beach (DCR) | Freshwater | Bacterial Exceedance |
| Winchester | Shannon Beach @ Upper Mystic (DCR) | Freshwater | Bacterial Exceedance |
| Winthrop | Donovans | Marine | Bacterial Exceedance |
| Worcester | Lake Quinsigamond - Lake Park Beach (DCR) | Freshwater | Bacterial Exceedance |
| Worcester | Lake Quinsigamond - Regatta Point (DCR) | Freshwater | Bacterial Exceedance |
This is a developing story. Check back for updates as more information becomes available.
Download the FREE Boston 25 News app for breaking news alerts.
Follow Boston 25 News on Facebook and Twitter. | Watch Boston 25 News NOW
©2023 Cox Media Group




