BOSTON — Here are the latest snowfall totals from across Massachusetts and New England:
MASSACHUSETTS
...BARNSTABLE COUNTY...
ORLEANS 10.0 849 PM 2/09 TRAINED SPOTTER
MARSTONS MILLS 9.0 831 PM 2/09 HAM RADIO
EAST SANDWICH 9.0 929 PM 2/09 NWS EMPLOYEE
EAST FALMOUTH 8.5 849 PM 2/09 HAM RADIO
POCASSET 8.0 844 PM 2/09 NONE
WELLFLEET 8.0 539 PM 2/09 HAM RADIO
WEST HARWICH 7.5 906 PM 2/09 HAM RADIO
WAQUOIT 7.5 513 PM 2/09 HAM RADIO
BREWSTER 7.0 823 PM 2/09 HAM RADIO
BOURNE 6.8 335 PM 2/09 TRAINED SPOTTER
1 ENE NORTH FALMOUTH 4.0 514 AM 2/10 COCORAHS
...BRISTOL COUNTY...
NORTH DIGHTON 13.2 607 PM 2/09 HAM RADIO
ASSONET 13.0 753 PM 2/09 HAM RADIO
WESTPORT 13.0 516 PM 2/09 HAM RADIO
FREETOWN 13.0 815 PM 2/09 TRAINED SPOTTER
MANSFIELD 13.0 815 PM 2/09 TRAINED SPOTTER
NEW BEDFORD 13.0 850 PM 2/09 HAM RADIO
DARTMOUTH 12.8 553 PM 2/09 TRAINED SPOTTER
4 NW TAUNTON 12.4 753 PM 2/09 NWS OFFICE
TAUNTON 12.3 1102 PM 2/09 TRAINED SPOTTER
NORTON 12.2 749 PM 2/09 HAM RADIO
ATTLEBORO 12.0 1111 PM 2/09 TRAINED SPOTTER
SWANSEA 12.0 525 PM 2/09 TRAINED SPOTTER
ACUSHNET 10.0 630 AM 2/10 SOCIAL MEDIA
WEST ACUSHNET 10.0 812 PM 2/09 HAM RADIO
FAIRHAVEN-POPE BEACH 9.5 1025 PM 2/09 HAM RADIO
FAIRHAVEN 9.5 847 PM 2/09 HAM RADIO
REHOBOTH 9.2 524 PM 2/09 NWS EMPLOYEE
NORTH ATTLEBORO 9.0 321 PM 2/09 NWS EMPLOYEE
3 NW TAUNTON 9.0 339 PM 2/09 TRAINED SPOTTER
...DUKES COUNTY...
OAK BLUFFS 5.5 839 PM 2/09 HAM RADIO
...ESSEX COUNTY...
GLOUCESTER 14.0 639 PM 2/09 TRAINED SPOTTER
IPSWICH 12.0 934 PM 2/09 TRAINED SPOTTER
LYNN 12.0 618 PM 2/09 HAM RADIO
TOPSFIELD 11.5 712 PM 2/09 HAM RADIO
PEABODY 11.0 508 PM 2/09 HAM RADIO
EAST BOXFORD 10.0 615 PM 2/09 HAM RADIO
GEORGETOWN 9.5 424 PM 2/09 HAM RADIO
MARBLEHEAD 9.5 734 PM 2/09 TRAINED SPOTTER
METHUEN 8.8 949 PM 2/09 GENERAL PUBLIC
HAVERHILL 8.5 538 PM 2/09 HAM RADIO
DANVERS 4.5 201 PM 2/09 HAM RADIO
MANCHESTER 4.0 330 PM 2/09 TRAINED SPOTTER
SAUGUS 4.0 205 PM 2/09 HAM RADIO
...FRANKLIN COUNTY...
ORANGE 14.0 337 PM 2/09 TRAINED SPOTTER
HEATH 10.0 340 PM 2/09 TRAINED SPOTTER
WHATELY 9.2 415 PM 2/09 GENERAL PUBLIC
ROWE 9.2 445 PM 2/09 COOP OBSERVER
ASHFIELD 9.0 429 PM 2/09 NONE
NORTHFIELD 8.0 603 PM 2/09 TRAINED SPOTTER
COLRAIN 7.0 423 PM 2/09 NONE
DEERFIELD 6.8 1029 AM 2/09 HAM RADIO
GREENFIELD 6.5 351 PM 2/09 GENERAL PUBLIC
MONTAGUE 6.0 957 AM 2/09 HAM RADIO
SOUTH DEERFIELD 2.0 825 AM 2/09 SPOTTER
...HAMPDEN COUNTY...
EAST LONGMEADOW 19.0 706 PM 2/09 HAM RADIO
LUDLOW 18.0 142 PM 2/09 HAM RADIO
MONSON 17.3 542 PM 2/09 HAM RADIO
WESTFIELD 17.0 355 PM 2/09 HAM RADIO
HAMPDEN 16.5 200 PM 2/09 TRAINED SPOTTER
SPRINGFIELD 16.0 224 PM 2/09 HAM RADIO
SOUTHWICK 16.0 318 PM 2/09 NONE
WEST SPRINGFIELD 15.0 110 PM 2/09 HAM RADIO
AGAWAM 14.0 345 PM 2/09 EMERGENCY MNGR
1 ENE HOLYOKE 12.5 530 PM 2/09 COCORAHS
LONGMEADOW 12.5 1255 PM 2/09 NONE
WILBRAHAM 12.0 1230 PM 2/09 TRAINED SPOTTER
EAST HAMPDEN 6.8 1037 AM 2/09 HAM RADIO
WALES 5.0 1142 AM 2/09 HAM RADIO
3 WNW SPRINGFIELD 1.5 828 AM 2/09 COCORAHS
...HAMPSHIRE COUNTY...
GRANBY 17.2 416 PM 2/09 HAM RADIO
BELCHERTOWN 15.5 156 PM 2/09 HAM RADIO
NORTH AMHERST 15.0 418 PM 2/09 NONE
WARE 14.4 136 AM 2/10 TRAINED SPOTTER
SOUTH HADLEY 14.0 441 PM 2/09 TRAINED SPOTTER
HATFIELD 14.0 440 PM 2/09 TRAINED SPOTTER
FLORENCE 12.0 629 PM 2/09 GENERAL PUBLIC
AMHERST 11.0 500 PM 2/09 GENERAL PUBLIC
CUMMINGTON 6.0 116 PM 2/09 HAM RADIO
WORTHINGTON 5.9 1200 PM 2/09 CO-OP OBSERVER
2 NE NORTHAMPTON 2.8 830 AM 2/09 COCORAHS
...MIDDLESEX COUNTY...
TOWNSEND 14.0 1205 AM 2/10 HAM RADIO
ASHBY 13.5 249 PM 2/09 HAM RADIO
PEPPERELL 13.0 640 PM 2/09 HAM RADIO
WAKEFIELD 13.0 742 PM 2/09 TRAINED SPOTTER
SOMERVILLE 12.3 858 PM 2/09 TRAINED SPOTTER
WALTHAM 12.0 914 PM 2/09 HAM RADIO
WINCHESTER 12.0 1001 PM 2/09 GENERAL PUBLIC
WEST NEWTON 11.5 725 PM 2/09 GENERAL PUBLIC
ARLINGTON 11.5 730 PM 2/09 TRAINED SPOTTER
NATICK 11.0 952 PM 2/09 TRAINED SPOTTER
FRAMINGHAM 11.0 909 PM 2/09 HAM RADIO
CHELMSFORD 10.6 835 PM 2/09 HAM RADIO
GROTON 10.5 401 PM 2/09 TRAINED SPOTTER
BURLINGTON 10.3 558 PM 2/09 HAM RADIO
LOWELL 10.3 951 PM 2/09 TRAINED SPOTTER
LITTLETON 10.3 845 PM 2/09 TRAINED SPOTTER
NORTH READING 10.0 730 PM 2/09 TRAINED SPOTTER
STONEHAM 10.0 848 PM 2/09 SOCIAL MEDIA
DRACUT 9.6 744 PM 2/09 GENERAL PUBLIC
CAMBRIDGE 9.5 518 PM 2/09 HAM RADIO
WABAN 9.5 819 PM 2/09 HAM RADIO
ACTON 9.3 540 PM 2/09 TRAINED SPOTTER
SHIRLEY 9.2 428 PM 2/09 TRAINED SPOTTER
WILMINGTON 9.0 841 PM 2/09 NONE
LEXINGTON 8.8 508 AM 2/10 TRAINED SPOTTER
NORTH CHELMSFORD 8.7 517 PM 2/09 TRAINED SPOTTER
MELROSE 8.5 839 PM 2/09 TRAINED SPOTTER
WAYLAND 8.5 637 PM 2/09 HAM RADIO
MEDFORD 8.5 827 PM 2/09 HAM RADIO
CONCORD 8.3 521 PM 2/09 TRAINED SPOTTER
TEWKSBURY 8.3 753 PM 2/09 TRAINED SPOTTER
READING 8.2 826 PM 2/09 COOP OBSERVER
HOPKINTON 8.0 426 PM 2/09 TRAINED SPOTTER
AYER 8.0 257 PM 2/09 HAM RADIO
WESTFORD 7.3 425 PM 2/09 HAM RADIO
EAST ARLINGTON 3.5 100 PM 2/09 NONE
STOW 1.0 1030 AM 2/09 HAM RADIO
...NANTUCKET COUNTY...
NANTUCKET 1.8 514 PM 2/09 HAM RADIO
...NORFOLK COUNTY...
FOXBORO 15.4 741 PM 2/09 NONE
SO. WEYMOUTH 13.0 1003 PM 2/09 MEDIA
RANDOLPH 13.0 810 PM 2/09 TRAINED SPOTTER
MEDFIELD 12.5 515 PM 2/09 BROADCAST MEDIA
NORWOOD 12.1 756 PM 2/09 NWS EMPLOYEE
QUINCY 11.8 910 PM 2/09 GENERAL PUBLIC
BELLINGHAM 11.5 215 PM 2/09 HAM RADIO
DOVER 11.0 536 PM 2/09 BROADCAST MEDIA
MILLIS 10.3 735 PM 2/09 TRAINED SPOTTER
BROOKLINE 10.0 728 PM 2/09 TRAINED SPOTTER
NEEDHAM HEIGHTS 10.0 1005 PM 2/09 HAM RADIO
WRENTHAM 10.0 418 PM 2/09 HAM RADIO
...PLYMOUTH COUNTY...
PLYMOUTH 16.5 832 PM 2/09 GENERAL PUBLIC
KINGSTON 14.5 855 PM 2/09 TRAINED SPOTTER
BRIDGEWATER 13.5 953 PM 2/09 NONE
MARION 13.5 916 PM 2/09 TRAINED SPOTTER
BROCKTON 13.3 527 AM 2/10 TRAINED SPOTTER
WHITMAN 12.0 545 PM 2/09 TRAINED SPOTTER
ROCKLAND 12.0 505 PM 2/09 HAM RADIO
HINGHAM 12.0 700 PM 2/09 COOP OBSERVER
MIDDLEBORO 11.2 545 PM 2/09 HAM RADIO
HANOVER 11.0 626 AM 2/10 NONE
LAKEVILLE 9.0 851 PM 2/09 TRAINED SPOTTER
HULL 8.9 930 PM 2/09 NONE
EAST BRIDGEWATER 3.5 207 PM 2/09 TRAINED SPOTTER
...PROVIDENCE COUNTY...
NORTH SMITHFIELD 3.1 950 AM 2/09 HAM RADIO
...SUFFOLK COUNTY...
SOUTH BOSTON 12.0 422 PM 2/09 MEDIA
CHELSEA 11.3 409 PM 2/09 HAM RADIO
WINTHROP 10.9 1136 PM 2/09 NONE
1 N EAST BOSTON 10.7 702 PM 2/09 AIRPORT
BOSTON 10.5 535 PM 2/09 THE FENS
...TOLLAND COUNTY...
COLUMBIA 7.4 1057 AM 2/09 HAM RADIO
...WORCESTER COUNTY...
ATHOL 16.5 500 PM 2/09 TRAINED SPOTTER
HUBBARDSTON 16.1 444 PM 2/09 GENERAL PUBLIC
WEST WARREN 15.0 432 PM 2/09 EMERGENCY MANAGER
WINCHENDON 14.5 246 PM 2/09 HAM RADIO
ASHBURNHAM 14.5 219 PM 2/09 HAM RADIO
FITCHBURG 14.5 824 PM 2/09 TRAINED SPOTTER
WESTMINSTER 14.1 305 PM 2/09 TRAINED SPOTTER
LUNENBURG 14.1 242 PM 2/09 TRAINED SPOTTER
SOUTHBRIDGE 14.0 1032 PM 2/09 HAM RADIO
STURBRIDGE 14.0 639 PM 2/09 HAM RADIO
GARDNER 14.0 310 PM 2/09 TRAINED SPOTTER
LEOMINSTER 13.4 603 PM 2/09 HAM RADIO
STERLING 13.2 450 PM 2/09 GENERAL PUBLIC
3 WNW WORCESTER 13.0 1042 PM 2/09 ORH AIRPORT
PETERSHAM 13.0 626 PM 2/09 TRAINED SPOTTER
WORCESTER 12.9 517 PM 2/09 CWO
HARDWICK 12.0 153 PM 2/09 HAM RADIO
SPENCER 11.5 704 PM 2/09 TRAINED SPOTTER
RUTLAND 11.5 210 PM 2/09 GENERAL PUBLIC
UPTON 11.3 711 PM 2/09 TRAINED SPOTTER
OXFORD 10.5 529 PM 2/09 HAM RADIO
MILFORD 10.5 803 PM 2/09 TRAINED SPOTTER
NEW BRAINTREE 10.0 138 PM 2/09 HAM RADIO
AUBURN 10.0 431 PM 2/09 TRAINED SPOTTER
SHREWSBURY 9.6 436 PM 2/09 TRAINED SPOTTER
HOPEDALE 9.5 825 PM 2/09 HAM RADIO
NORTHBORO 9.5 555 PM 2/09 HAM RADIO
MENDON 9.0 340 PM 2/09 EMERGENCY MNGR
NORTH GRAFTON 8.8 520 PM 2/09 TRAINED SPOTTER
BOLTON 8.5 405 PM 2/09 HAM RADIO
HOLDEN 7.0 235 PM 2/09 HAM RADIO
LANCASTER 5.5 244 PM 2/09 HAM RADIO
WARREN 5.5 1034 AM 2/09 HAM RADIO
DUDLEY 5.0 1050 AM 2/09 SOCIAL MEDIA
BARRE 3.5 946 AM 2/09 HAM RADIO
ROCHDALE 1.5 918 AM 2/09 HAM RADIO
DOUGLAS 1.5 920 AM 2/09 HAM RADIO
RHODE ISLAND
...BRISTOL COUNTY...
WARREN 11.4 828 PM 2/09 HAM RADIO
...KENT COUNTY...
GREENE 14.0 600 PM 2/09 TRAINED SPOTTER
WEST WARWICK 13.7 841 PM 2/09 TRAINED SPOTTER
2 NNW WARWICK 11.9 738 PM 2/09 AIRPORT
...NEWPORT COUNTY...
TIVERTON 11.0 843 PM 2/09 HAM RADIO
MIDDLETOWN 9.3 522 PM 2/09 HAM RADIO
LITTLE COMPTON 9.0 551 PM 2/09 TRAINED SPOTTER
...PROVIDENCE COUNTY...
NORTH FOSTER 14.5 856 PM 2/09 CO-OP OBSERVER
SMITHFIELD 14.0 905 PM 2/09 HAM RADIO
BURRILLVILLE 14.0 818 PM 2/09 GENERAL PUBLIC
NORTH SMITHFIELD 13.5 443 PM 2/09 GENERAL PUBLIC
CUMBERLAND 13.4 554 PM 2/09 HAM RADIO
RIVERSIDE 12.0 700 PM 2/09 TRAINED SPOTTER
SCITUATE 12.0 641 PM 2/09 HAM RADIO
EAST PROVIDENCE 11.9 634 PM 2/09 TRAINED SPOTTER
RUMFORD 11.7 1014 PM 2/09 EMERGENCY MANAGER
NORTH PROVIDENCE 11.5 748 PM 2/09 GENERAL PUBLIC
LINCOLN 11.0 356 PM 2/09 HAM RADIO
PROVIDENCE 10.9 548 PM 2/09 NWS EMPLOYEE
PAWTUCKET 10.0 630 PM 2/09 GENERAL PUBLIC
GLOCESTER 9.5 213 PM 2/09 GENERAL PUBLIC
...WASHINGTON COUNTY...
HOPE VALLEY 12.5 841 PM 2/09 TRAINED SPOTTER
NORTH KINGSTOWN 11.5 826 PM 2/09 HAM RADIO
RICHMOND 11.0 642 PM 2/09 HAM RADIO
HOPKINTON 9.0 648 PM 2/09 TRAINED SPOTTER
SOUTH KINGSTOWN 8.4 444 PM 2/09 TRAINED SPOTTER
WESTERLY 8.0 647 PM 2/09 TRAINED SPOTTER
BLOCK ISLAND 6.0 500 PM 2/09 CO-OP OBSERVER
WEST KINGSTON 3.9 1258 PM 2/09 TRAINED SPOTTER
CONNECTICUT
...HARTFORD COUNTY...
EAST HARTFORD 19.0 606 PM 2/09 HAM RADIO
SUFFIELD 18.0 745 PM 2/09 HAM RADIO
ENFIELD 17.5 540 PM 2/09 HAM RADIO
BLOOMFIELD 17.0 144 PM 2/09 NONE
WINDSOR 16.5 738 PM 2/09 HAM RADIO
SIMSBURY 16.0 109 PM 2/09 HAM RADIO
NE SOUTHINGTON 16.0 430 PM 2/09 COCORAHS
MANCHESTER 16.0 355 PM 2/09 TRAINED SPOTTER
CANTON 16.0 545 PM 2/09 TRAINED SPOTTER
BURLINGTON 16.0 402 PM 2/09 HAM RADIO
1 WNW WINDSOR LOCKS 15.5 738 PM 2/09 AIRPORT
AVON 15.5 611 PM 2/09 TRAINED SPOTTER
BERLIN 15.3 302 PM 2/09 HAM RADIO
BRISTOL 15.0 544 PM 2/09 TRAINED SPOTTER
WEATOGUE 15.0 710 PM 2/09 TRAINED SPOTTER
SOUTHINGTON 15.0 521 PM 2/09 TRAINED SPOTTER
GRANBY 15.0 304 PM 2/09 NWS EMPLOYEE
SOUTH WINDSOR 14.5 757 PM 2/09 TRAINED SPOTTER
WEST HARTFORD 14.5 737 PM 2/09 HAM RADIO
COLLINSVILLE 14.0 225 PM 2/09 TRAINED SPOTTER
EAST GRANBY 13.8 300 PM 2/09 CT DOT
NORTH GRANBY 13.5 420 PM 2/09 TRAINED SPOTTER
GLASTONBURY 13.0 1240 PM 2/09 HAM RADIO
EAST HARTLAND 13.0 102 PM 2/09 HAM RADIO
WETHERSFIELD 12.5 300 PM 2/09 CT DOT
FARMINGTON 12.5 1245 PM 2/09 TRAINED SPOTTER
NEW BRITAIN 12.0 1239 PM 2/09 HAM RADIO
1 ENE NEWINGTON 11.0 100 PM 2/09 COCORAHS
1 WSW WETHERSFIELD 5.0 900 AM 2/09 COCORAHS
VERNON 2.2 819 AM 2/09 HAM RADIO
...TOLLAND COUNTY...
STAFFORDVILLE 17.8 620 PM 2/09 CO-OP OBSERVER
NNW STAFFORDVILLE 17.8 500 AM 2/10 COCORAHS
TOLLAND 17.0 649 PM 2/09 TRAINED SPOTTER
SOMERS 17.0 540 AM 2/10 TRAINED SPOTTER
MANSFIELD 16.5 742 PM 2/09 HAM RADIO
COVENTRY 16.0 609 PM 2/09 TRAINED SPOTTER
HEBRON 16.0 506 PM 2/09 TRAINED SPOTTER
UNION 15.0 407 PM 2/09 HAM RADIO
ELLINGTON 15.0 747 PM 2/09 HAM RADIO
STAFFORD SPRINGS 14.8 231 PM 2/09 TRAINED SPOTTER
COLUMBIA 14.4 537 PM 2/09 HAM RADIO
STORRS 12.0 227 PM 2/09 TRAINED SPOTTER
BOLTON 11.5 1157 AM 2/09 TRAINED SPOTTER
MANSFIELD CENTER 11.5 1248 PM 2/09 HAM RADIO
VERNON 10.8 300 PM 2/09 CT DOT
ANDOVER 7.1 1135 AM 2/09 HAM RADIO
...WINDHAM COUNTY...
ASHFORD 16.0 531 PM 2/09 HAM RADIO
WOODSTOCK 16.0 552 PM 2/09 HAM RADIO
STERLING 15.0 1030 PM 2/09 HAM RADIO
2 W EASTFORD 15.0 700 PM 2/09 COCORAHS
EASTFORD 14.8 1028 PM 2/09 HAM RADIO
MOOSUP 14.5 557 PM 2/09 HAM RADIO
HAMPTON 13.0 321 PM 2/09 NONE
DANIELSON 12.5 1016 PM 2/09 HAM RADIO
EAST KILLINGLY 12.1 227 PM 2/09 NONE
POMFRET 12.0 245 PM 2/09 TRAINED SPOTTER
PUTNAM 12.0 300 PM 2/09 CT DOT
WINDHAM 11.5 739 PM 2/09 HAM RADIO
CHAPLIN 11.3 1023 PM 2/09 HAM RADIO
BROOKLYN 8.5 1144 AM 2/09 HAM RADIO
SCOTLAND 8.0 1250 PM 2/09 HAM RADIO
2 ENE DAYVILLE 3.0 900 AM 2/09 COCORAHS
Cox Media Group





