The price of marijuana in Massachusetts has decreased over the past decade, according to a new study released by American Addiction Center.
The study’s authors crunched the numbers from a user-submitted database of pricing information for medium-quality and high-quality marijuana.
The average price of high-quality marijuana in Massachusetts dropped by $100, or 23%, from 2010 to this year.
| Year | Price |
| 2010 | $441.64 |
| 2011 | $407.70 |
| 2012 | $386.52 |
| 2013 | $359.52 |
| 2014 | $348.41 |
| 2015 | $339.39 |
| 2016 | $339.22 |
| 2017 | $339.69 |
| 2018 | $339.54 |
| 2019 | $340.50 |
The average price of medium-quality marijuana in Massachusetts dropped about $50, or 17%, from 2010 to this year.
| Year | Price |
| 2010 | $339.46 |
| 2011 | $311.59 |
| 2012 | $302.62 |
| 2013 | $298.08 |
| 2014 | $287.66 |
| 2015 | $282.92 |
| 2016 | $285.02 |
| 2017 | $284.80 |
| 2018 | $283.91 |
| 2019 | $283.00 |
Since 2016, when recreational marijuana was legalized in Massachusetts, the average price of both high-quality and medium-quality marijuana has held steady, according to the study.
Cox Media Group





